Newcastle Olympic
Drop a stadium photo
Informação do clube
PaísAustrália
Fundado1976
TreinadorJ. Griffiths
EstádioDarling Street Oval
Capacidade1,000
Superfíciegrass
Newcastle Olympic é uma equipa de futebol de Austrália, que joga em competições como (2025/2026). Consulte abaixo as últimas estatísticas da equipa, dados do perfil da equipa, minutos de golos, quadros de resultados e os últimos jogos disputados em diversas competições de futebol e resultados, jogadores da equipa e estatísticas, transferências de entrada e saída, juntamente com resultados históricos.
| Estatística(Northern NSW NPL · 2026) | Total | Casa | Fora |
|---|---|---|---|
| Vitórias | 5 | 2 | 3 |
| Empates | 6 | 4 | 2 |
| Derrotas | 11 | 5 | 6 |
| Golos Marcados | 39 | 24 | 15 |
| Golos Sofridos | 40 | 22 | 18 |
| Méd. Golos Marcados | 1.77 | 2.18 | 1.36 |
| Méd. Golos Sofridos | 1.82 | 2.00 | 1.64 |
0'-15'
0.0%
16'-30'
0.0%
31'-45'
0.0%
46'-60'
0.0%
61'-75'
0.0%
76'-90'
0.0%
41–44 de 44
| Data | Competição | Casa | Resultado | Fora |
|---|---|---|---|---|
| 15/02/25 | Northern NSW NPL | Newcastle Olympic | 4 - 2 | Cooks Hill United |
| 23/02/25 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | Weston Workers |
| 02/03/25 | Northern NSW NPL | Newcastle Olympic | 0 - 0 | Charlestown Azzurri |
| 08/03/25 | Northern NSW NPL | Valentine | 1 - 3 | Newcastle Olympic |
| 23/03/25 | Northern NSW NPL | Maitland | 3 - 5 | Newcastle Olympic |
| 30/03/25 | Northern NSW NPL | Broadmeadow Magic | 2 - 1 | Newcastle Olympic |
| 05/04/25 | Northern NSW NPL | Lambton Jaffas | 0 - 0 | Newcastle Olympic |
| 11/04/25 | Northern NSW NPL | Newcastle Olympic | 4 - 0 | Adamstown Rosebuds |
| 26/04/25 | Northern NSW NPL | Edgeworth Eagles | 3 - 0 | Newcastle Olympic |
| 01/06/25 | Northern NSW NPL | Charlestown Azzurri | 3 - 2 | Newcastle Olympic |
| Data | Competição | Casa | Resultado | Fora |
|---|---|---|---|---|
| 06/06/25 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | Belmont Swansea |
| 11/06/25 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | New Lambton |
| 15/06/25 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | Valentine |
| 22/06/25 | Northern NSW NPL | Newcastle Olympic | 1 - 1 | Maitland |
| 29/06/25 | Northern NSW NPL | Newcastle Olympic | 0 - 1 | Broadmeadow Magic |
| 06/07/25 | Northern NSW NPL | Newcastle Olympic | 3 - 1 | Lambton Jaffas |
| 12/07/25 | Northern NSW NPL | Adamstown Rosebuds | 0 - 0 | Newcastle Olympic |
| 20/07/25 | Northern NSW NPL | Newcastle Olympic | 2 - 3 | Edgeworth Eagles |
| 30/07/25 | Northern NSW NPL | Cooks Hill United | 1 - 4 | Newcastle Olympic |
| 06/08/25 | Northern NSW NPL | Weston Workers | 5 - 1 | Newcastle Olympic |
| Data | Competição | Casa | Resultado | Fora |
|---|---|---|---|---|
| 10/08/25 | Northern NSW NPL | Belmont Swansea | 2 - 3 | Newcastle Olympic |
| 13/08/25 | Northern NSW NPL | New Lambton | 1 - 5 | Newcastle Olympic |
| 21/02/26 | Northern NSW NPL | Weston Workers | 4 - 1 | Newcastle Olympic |
| 01/03/26 | Northern NSW NPL | Charlestown Azzurri | 1 - 2 | Newcastle Olympic |
| 15/03/26 | Northern NSW NPL | Kahibah | 0 - 2 | Newcastle Olympic |
| 21/03/26 | Northern NSW NPL | Newcastle Olympic | 2 - 3 | Maitland |
| 28/03/26 | Northern NSW NPL | Cooks Hill United | 1 - 1 | Newcastle Olympic |
| 01/04/26 | Northern NSW NPL | Newcastle Olympic | 2 - 2 | Adamstown Rosebuds |
| 11/04/26 | Northern NSW NPL | Newcastle Olympic | 0 - 2 | Broadmeadow Magic |
| 19/04/26 | Northern NSW NPL | Belmont Swansea | 2 - 2 | Newcastle Olympic |
| Data | Competição | Casa | Resultado | Fora |
|---|---|---|---|---|
| 25/04/26 | Northern NSW NPL | Newcastle Olympic | 3 - 3 | Edgeworth Eagles |
| 02/05/26 | Northern NSW NPL | Valentine | 1 - 6 | Newcastle Olympic |
| 10/05/26 | Northern NSW NPL | Newcastle Olympic | 0 - 2 | Lambton Jaffas |
| 17/05/26 | Northern NSW NPL | Newcastle Olympic | 1 - 2 | Weston Workers |
| 30/05/26 | Northern NSW NPL | Adamstown Rosebuds | 2 - 0 | Newcastle Olympic |
| 14/06/26 | Northern NSW NPL | Newcastle Olympic | 3 - 3 | Kahibah |
| 21/06/26 | Northern NSW NPL | Maitland | 1 - 0 | Newcastle Olympic |
| 27/06/26 | Northern NSW NPL | Newcastle Olympic | 0 - 0 | Cooks Hill United |
| 01/07/26 | Northern NSW NPL | Newcastle Olympic | 7 - 1 | Charlestown Azzurri |
| 12/07/26 | Northern NSW NPL | Broadmeadow Magic | 2 - 1 | Newcastle Olympic |
| Data | Competição | Casa | Resultado | Fora |
|---|---|---|---|---|
| 22/07/26 | Northern NSW NPL | Newcastle Olympic | 5 - 2 | Belmont Swansea |
| 26/07/26 | Northern NSW NPL | Edgeworth Eagles | 2 - 0 | Newcastle Olympic |
| 08/08/26 | Northern NSW NPL | Newcastle Olympic | 1 - 2 | Valentine |
| 16/08/26 | Northern NSW NPL | Lambton Jaffas | 2 - 0 | Newcastle Olympic |
Sem dados de plantel.
Nenhuma entrada encontrada.
| Jogador | Para | Tipo | Data |
|---|---|---|---|
| — | Maitland | - | 17/06/2024 |
Com jogos disputados em (2025/2026), os adeptos podem consultar o calendário e resultados de Newcastle Olympic para a temporada atual na página de perfil de equipa dedicada no SoccerStats247. Para resultados históricos, convidamo-lo a consultar a secção de competições de futebol e selecionar as temporadas anteriores para navegar pelos resultados de Newcastle Olympic por jornadas.
O SoccerStats247 também oferece um sistema de previsões gratuito que utiliza um algoritmo matemático para fornecer dicas de apostas sobre Newcastle Olympic e odds recolhidas dos melhores bookmakers online.